Shirt`s Size Chart

Size Height (inches) Waist (inches)
8 50-53 24
10 54-57 25
12 58-60 26
14 61-63 27
16 64-65 28
18 65-66 29
20 67-68 30

 

Size Height (inches) Waist (inches)
8H 50-53 25.5
10H 54-57 27
12H 58-60 28.5
14H 61-63 30
16H 64-65 32
18H 65-66 34
20H 67-68 36

 

Size Chest (inches) Waist (inches)
14.5 36 28-30
15 38 30-32
15.5 40 32-34
16 42 34-36
16.5 44 36-38
17 46 38-40
17.5 48 40-42
18 50 42-44

 

Size Chest (inches) Waist (inches)
14.5 43 40
15 45 42
15.5 47 44
16 49 46
16.5 51 48
17 53 50
17.5 55 52
18 57 54
18.5 60 58

 

Measurement instructions

NECK - Measure around the base of your neck, where the collar would sit.

CHEST - Measure around the fullest part of your chest, keeping the tape measure horizontal.

WAIST - Measure around your natural waistline, which is the narrowest part of your waist, keeping the measuring tape horizontal.

SLEEVE LENGTH - Measure from the center back of your neck, across your shoulder and down to your wrist, following the natural curve of your arm.